loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 354.29 11.07 -2.90
Equity-Reliance Industr Mar 31, 2024 327.08 10.22 2.08
Equity-ICICI Bank Mar 31, 2024 249.77 7.80 4.33
Equity-Infosys Mar 31, 2024 173.99 5.44 -11.60
Equity-Larsen & Toubro Mar 31, 2024 144.77 4.52 6.02
Equity-TCS Mar 31, 2024 127.77 3.99 -0.44
Equity-ITC Mar 31, 2024 123.51 3.86 -4.88
Equity-Bharti Airtel Mar 31, 2024 103.99 3.25 5.76
Equity-Axis Bank Mar 31, 2024 96.73 3.02 -1.67
Equity-St Bk of India Mar 31, 2024 93.94 2.93 15.12
Equity-Kotak Mah. Bank Mar 31, 2024 85.46 2.67 -4.11
Equity-Hind. Unilever Mar 31, 2024 65.78 2.05 -10.57
Equity-Bajaj Finance Mar 31, 2024 65.66 2.05 3.63
Equity-M & M Mar 31, 2024 59.86 1.87 21.93
Equity-Tata Motors Mar 31, 2024 56.89 1.78 10.06
Equity-Sun Pharma.Inds. Mar 31, 2024 56.93 1.78 11.97
Equity-Maruti Suzuki Mar 31, 2024 54.14 1.69 21.23
Equity-HCL Technologies Mar 31, 2024 53.15 1.66 -4.01
Equity-NTPC Mar 31, 2024 51.91 1.62 3.66
Equity-Titan Company Mar 31, 2024 51.61 1.61 0.77
Equity-Tata Steel Mar 31, 2024 41.78 1.31 13.26
Equity-Asian Paints Mar 31, 2024 41.76 1.30 -5.67
Equity-Power Grid Corpn Mar 31, 2024 41.06 1.28 4.66
Equity-UltraTech Cem. Mar 31, 2024 36.63 1.14 -6.03
Equity-O N G C Mar 31, 2024 34.01 1.06 4.15
Equity-Bajaj Auto Mar 31, 2024 33.71 1.05 17.03
Equity-IndusInd Bank Mar 31, 2024 33.43 1.04 -0.71
Equity-Coal India Mar 31, 2024 32.21 1.01 4.75
Equity-Adani Ports Mar 31, 2024 32.06 1.00 8.90
Equity-Nestle India Mar 31, 2024 30.44 0.95 2.56
Equity-Bajaj Finserv Mar 31, 2024 29.01 0.91 -0.99
Equity-Grasim Inds Mar 31, 2024 27.44 0.86 3.07
Equity-Adani Enterp. Mar 31, 2024 27.27 0.85 -0.27
Equity-Hindalco Inds. Mar 31, 2024 26.63 0.83 -5.22
Equity-Tech Mahindra Mar 31, 2024 25.78 0.81 -6.79
Equity-Cipla Mar 31, 2024 25.56 0.80 8.60
Equity-JSW Steel Mar 31, 2024 25.76 0.80 -0.61
Equity-Dr Reddy`s Labs Mar 31, 2024 24.40 0.76 -1.39
Equity-Tata Consumer Mar 31, 2024 22.43 0.70 -3.90
Equity-Wipro Mar 31, 2024 22.04 0.69 -1.58
Equity-SBI Life Insuran Mar 31, 2024 22.00 0.69 4.95
Equity-HDFC Life Insur. Mar 31, 2024 21.72 0.68 7.66
Equity-Shriram Finance Mar 31, 2024 21.35 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 20.82 0.65 -1.93
Equity-Hero Motocorp Mar 31, 2024 19.97 0.62 0.16
Equity-Britannia Inds. Mar 31, 2024 18.86 0.59 -7.41
Equity-B P C L Mar 31, 2024 18.71 0.58 17.53
Equity-Eicher Motors Mar 31, 2024 17.90 0.56 2.60
Equity-LTIMindtree Mar 31, 2024 14.75 0.46 -11.09
Equity-Divi`s Lab. Mar 31, 2024 14.28 0.45 -8.01
Net CA & Others-Net CA & Others Mar 31, 2024 -0.05 0.02 -117.46
Reverse Repo-TREPS Mar 31, 2024 0.09 0.00 -82.15