loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 585.25 13.30 13.17
Equity-ICICI Bank Apr 30, 2025 402.54 9.15 20.70
Equity-Reliance Industr Apr 30, 2025 380.44 8.65 18.96
Equity-Infosys Apr 30, 2025 215.82 4.91 -9.56
Equity-Bharti Airtel Apr 30, 2025 199.90 4.54 20.92
Equity-ITC Apr 30, 2025 158.41 3.60 9.88
Equity-Larsen & Toubro Apr 30, 2025 156.75 3.56 7.21
Equity-TCS Apr 30, 2025 140.97 3.20 0.88
Equity-Axis Bank Apr 30, 2025 135.33 3.08 19.03
Equity-Kotak Mah. Bank Apr 30, 2025 129.76 2.95 18.29
Equity-St Bk of India Apr 30, 2025 121.09 2.75 16.37
Equity-M & M Apr 30, 2025 103.72 2.36 15.45
Equity-Bajaj Finance Apr 30, 2025 90.24 2.05 -3.73
Equity-Hind. Unilever Apr 30, 2025 83.07 1.89 8.83
Equity-Sun Pharma.Inds. Apr 30, 2025 78.95 1.79 16.94
Equity-NTPC Apr 30, 2025 67.19 1.53 16.06
Equity-HCL Technologies Apr 30, 2025 66.45 1.51 1.52
Equity-Eternal Ltd Apr 30, 2025 64.56 1.47 0.00
Equity-Maruti Suzuki Apr 30, 2025 64.29 1.46 4.19
Equity-Titan Company Apr 30, 2025 55.71 1.27 11.46
Equity-Power Grid Corpn Apr 30, 2025 55.69 1.27 24.85
Equity-UltraTech Cem. Apr 30, 2025 54.13 1.23 19.38
Equity-Tata Motors Apr 30, 2025 53.73 1.22 5.21
Equity-Tata Steel Apr 30, 2025 46.29 1.05 3.73
Equity-Trent Apr 30, 2025 45.94 1.04 8.63
Equity-Bharat Electron Apr 30, 2025 44.96 1.02 30.05
Equity-Asian Paints Apr 30, 2025 43.85 1.00 13.31
Equity-Bajaj Finserv Apr 30, 2025 42.43 0.96 5.57
Equity-Grasim Inds Apr 30, 2025 41.99 0.95 24.80
Equity-JSW Steel Apr 30, 2025 39.05 0.89 9.03
Equity-Tech Mahindra Apr 30, 2025 38.10 0.87 2.76
Equity-O N G C Apr 30, 2025 37.95 0.86 10.64
Equity-Hindalco Inds. Apr 30, 2025 36.14 0.82 -0.15
Equity-Adani Ports Apr 30, 2025 35.88 0.82 15.95
Equity-Bajaj Auto Apr 30, 2025 35.59 0.81 3.38
Equity-Cipla Apr 30, 2025 34.85 0.79 14.75
Equity-Coal India Apr 30, 2025 34.98 0.79 6.36
Equity-Nestle India Apr 30, 2025 34.22 0.78 11.18
Equity-Shriram Finance Apr 30, 2025 34.22 0.78 1.03
Equity-Jio Financial Apr 30, 2025 34.09 0.77 0.00
Equity-HDFC Life Insur. Apr 30, 2025 31.82 0.72 24.63
Equity-SBI Life Insuran Apr 30, 2025 31.63 0.72 25.87
Equity-Eicher Motors Apr 30, 2025 30.58 0.69 18.61
Equity-Tata Consumer Apr 30, 2025 30.34 0.69 23.30
Equity-Dr Reddy`s Labs Apr 30, 2025 28.86 0.66 7.98
Equity-Apollo Hospitals Apr 30, 2025 28.17 0.64 17.11
Equity-Wipro Apr 30, 2025 27.41 0.62 -11.17
Equity-Adani Enterp. Apr 30, 2025 23.95 0.54 16.93
Equity-IndusInd Bank Apr 30, 2025 22.07 0.50 -14.04
Equity-Hero Motocorp Apr 30, 2025 19.86 0.45 5.99
Net CA & Others-Net CA & Others Apr 30, 2025 0.44 0.03 -84.68
Reverse Repo-TREPS Apr 30, 2025 0.02 0.00 -44.76